ACADEMIC SOCIETY/EXHIBITION | DATE | CITY / COUNTRY | PLACE | Remark | |
---|---|---|---|---|---|
ARAB HEALTH | January 27-30 | Dubai, UAE | Dubai World Trade Centre | ||
MD&M WEST | February 4-6 | Anaheim, USA | Anaheim Convention Center | ||
MEDICAL FAIR INDIA | March 27-29 | New Delhi, INDIA | Pragati Maidan | ||
KIMES | March 20-23 | Seoul, KOREA | COEX | ||
SIR 2025 ANNUAL SCIENTIFIC MEETING | March 29 - April 2 | Nashville, USA | Music City Center convention center | ||
IARS 2025 Annual Meeting | March 20-23 | Honolulu, HAWAII | Hilton Hawaiian Village Waikiki Beach Resort | ||
American Academy of Pain Medicine 41th Annual Meeting | April 3-6 | Austin, USA | |||
ASRA 50th Annual Regional Anesthesiology and Acute Pain Medicine Meeting | May 1-3 | Orland, USA | Rosen Shingle Creek | ||
MD&M EAST | May 20-22 | New York, USA | Jacob K. Javits Convention Center | ||
HOSPITALAR | May 20-23 | São Paulo, BRAZIL | São Paulo Expo | ||
Euroanaesthesia 2025 | May 25-27 | Lisbon, PORTUGAL | Lisbon Congress Centre | ||
International Congress of Dermatology 2025 | June 18-21 | Rome, ITALY | Rome Convention Center | ||
MEDICAL FAIR THAILAND | September 10-12 | Bankok, Thailand | Bangkok International Trade & Exhibition Centre | ||
42nd ESRA Annual Congress | September 10-13 | Oslo, NORWAY | NOVA Spektrum | ||
ASA Annual Meeting | October 10-14 | San Antonio, USA | Henry B. Gonzalez Convention Center | ||
ASRM 2025 Scientific Congress & Expo | October 25-29 | San Antonio, USA | |||
AMWC Japan 2025 | November 8-9 | Tokyo, JAPAN | The Prince Park Tower Tokyo | ||
MEDICA / COMPAMED | November 17-20 | Dusseldorf, GERMANY | Düsseldorf Trade Fair Centre |
- : We are planning to exhibit our products at conferences/exhibitions with this symbol.
- : We are planning to have a distributorship exhibit at conferences/exhibitions marked with this symbol.
The above information on conferences is according to our own research. For details, please contact the respective conference office.
ACADEMIC SOCIETY/EXHIBITION | DATE | CITY / COUNTRY | PLACE | Remark | |
---|---|---|---|---|---|
ARAB HEALTH | January 29- February 1 | Dubai, UAE | Dubai World Trade Centre | ||
MD&M WEST | February 6-8 | Anaheim, USA | Anaheim Convention Center | ||
ICAPS 2024 | February 9-11 | Tokyo, JAPAN | Keio Plaza Hotel in Shinjuku | ||
American Academy of Pain Medicine 40th Annual Meeting | March 7-10 | Arizona, USA | Westin Kierland Resort & Spa | ||
MEDICAL FAIR INDIA | March 13-15 | Mum, INDIA | Bombay Exhibition Center | ||
KIMES | March 14-17 | Seoul, KOREA | COEX | ||
ASRA 2024 49th Annual Regional Anesthesiology and Acute Pain Medicine Meeting | March 21-23 | San Diego, USA | Hilton Bayfront San Diego | ||
SIR 2024 ANNUAL SCIENTIFIC MEETING | March 23-27 | Salt lake city, USA | - | ||
MEDTEC JAPAN | April 17-19 | Tokyo, JAPAN | Tokyo Bigsight | ||
IARS 2024 Annual Meeting | May 17-19 | Seattle, WA, USA | - | ||
HOSPITALAR | May 21-24 | Sao Paulo, BRAZIL | São Paulo Expo | ||
MEDTEC Europe | May 22-24 | Viienna, AUSTRIA | Vienna City Hall | ||
European Society of Anesthesiology | May 25-27 | Munich, GERMANY | Messe München exhibition center | ||
Medical Design & Manufacturing (MD&M) East | June 10-12 | NEW YORK, USA | Jacob K. Javits Convention Center | ||
41st ESRA Annual Congress | September 4-7 | Prague, CZECH | Prague Congress Centre | ||
MEDICAL FAIR ASIA | September 11-13 | SINGAPORE | Marina Bay Sands | ||
ASA Annual Meeting | October 18-22 | Philadelphia, PA, USA | Pennsylvania Convention Center | ||
ASRM 2024 Scientific Congress & Expo | October 19-23 | Denver, Colorado, USA | Colorado Convention Center | ||
MEDICA/COMPAMED | November 11-14 | Dusseldorf, GERMANY | Düsseldorf Trade Fair Centre |
- : We are planning to exhibit our products at conferences/exhibitions with this symbol.
- : We are planning to have a distributorship exhibit at conferences/exhibitions marked with this symbol.
The above information on conferences is according to our own research. For details, please contact the respective conference office.